Polygon names
The polygon is a closed plane figure composed by a non specified number of straight line
segments that join in pairs at their endpoints. A polygon is regular, when all the sides and internal angles are equal. On the contrary it is irregular.
The polygons are known by the number of sides. A polygon may also be named as n-gon.
Example:
1) 4-gon is a polygon with 4 sides;
2) 6-gon is a polygon with 6 sides.
3) 20-gon is a polygon with 20 sides.
How to calculate the elements of Regular polygon.

| Polygon names | |
| Sides | Names |
| 3 | triangle |
| 4 | quadrilateral |
| 5 | pentagon |
| 6 | hexagon |
| 7 | heptagon |
| 8 | Octagon |
| 9 | nonagon, enneagon |
| 10 | decagon |
| 11 | undecagon, hendecagon |
| 12 | dodecagon |
| 13 | tridecagon, triskaidecagon |
| 14 | tetradecagon, tetrakaidecagon |
| 15 | pentadecagon, pentakaidecagon |
| 16 | hexadecagon, hexakaidecagon |
| 17 | heptadecagon, heptakaidecagon |
| 18 | octadecagon, octakaidecagon |
| 19 | enneadecagon, enneakaidecagon |
| 20 | Icosagon |
| 21 | icosikaihenagon, icosihenagon |
| 22 | icosikaidigon |
| 23 | icosikaitrigon |
| 24 | icosikaitetragon |
| 25 | icosikaipentagon |
| 26 | icosikaihexagon |
| 27 | icosikaiheptagon |
| 28 | icosikaioctagon |
| 29 | icosikaienneagon |
| 30 | triacontagon |
| 31 | triacontakaihenagon |
| 32 | triacontakaidigon |
| 33 | triacontakaitrigon |
| 34 | triacontakaitetragon |
| 35 | triacontakaipentagon |
| 36 | triacontakaihexagon |
| 37 | triacontakaiheptagon |
| 38 | triacontakaioctagon |
| 39 | triacontakaienneagon |
| 40 | tetracontagon |
| 50 | pentacontagon |
| 60 | hexacontagon |
| 70 | heptacontagon |
| 80 | octocontagon |
| 90 | eneacontagon |
| 100 | hectogon, hecatontagon |
| 1000 | chiliagon |
| 10.000 | miriagon |
| 100.000 | decemiriagon |
Related Topics
Right Triangle Isosceles Triangle Equilateral Triangle Scalene Triangle Square Rectangle Trapezium Right-Angled Trapezoid Isosceles Trapezoid Rhombus Regular polygon Polygon names Circle Pyramid Triangle pyramid Square pyramid Rectangular pyramid Cube Prism Rectangle Prism Cone Cylinder Sphere Ellipse Parabola Hyperbola
